Ronaldson Tippett – Dating Your Engine
Below is a guide of what the last engine number tested in that month was and the amount that was produced that month, followed by a yearly total.
Note: Numbers marked with * denotes the average number for that month.
Green or Black doesn’t denote anything, just makes it easier to distinguish between dates.
First column is the month, second column is the engine number they finished on for that month and the third column is the amount of engines made that month with a total at the bottom of the table.
1911 | Total | |
January | 595 | |
February | 613 | 18 |
March | 636 | 23 |
April | 649 | 13 |
May | 664 | 15 |
June | 689 | 25 |
July | 709 | 20 |
August | 720 | 11 |
September | 737 | 17 |
October | 773 | 36 |
November | 790 | 17 |
December | 806 | 16 |
Year Total | 211 |
1912 | Total | |
January | 817 | 11 |
February | 842 | 25 |
March | 860 | 18 |
April | 869 | 9 |
May | 891 | 22 |
June | 902 | 11 |
July | 914 | 12 |
August | 919 | 5 |
September | 950 | 31 |
October | 965 | 15 |
November | 980 | 15 |
December | 995 | 15 |
Year Total | 189 |
1913 | Total | |
January | 1010* | 15 |
February | 1025* | 15 |
March | 1040* | 15 |
April | 1055* | 15 |
May | 1070* | 15 |
June | 1084 | 14 |
July | 1101 | 17 |
August | 1120 | 19 |
September | 1141 | 21 |
October | 1160 | 19 |
November | 1180 | 20 |
December | 1197 | 17 |
Year Total | 202 |
1914 | Total | |
January | 1206 | 9 |
February | 1211 | 5 |
March | 1241 | 30 |
April | 1253 | 12 |
May | 1275 | 22 |
June | 1288 | 13 |
July | 1301 | 13 |
August | 1321 | 20 |
September | 1333* | 12 |
October | 1344 | 11 |
November | 1354* | 10 |
December | 1364 | 10 |
Year Total | 167 |
1915 | Total | |
January | 1378 | 14 |
February | 1388* | 10 |
March | 1397 | 9 |
April | 1409 | 12 |
May | 1414 | 5 |
June | 1430 | 16 |
July | 1441 | 11 |
August | 1453 | 12 |
September | 1465 | 12 |
October | 1477 | 12 |
November | 1496 | 19 |
December | 1512 | 16 |
Year Total | 148 |
1916 | Total | |
January | 1521 | 9 |
February | 1534 | 13 |
March | 1551 | 17 |
April | 1566 | 15 |
May | 1579 | 13 |
June | 1596 | 17 |
July | 1614 | 18 |
August | 1629 | 15 |
September | 1648 | 19 |
October | 1664 | 16 |
November | 1684 | 20 |
December | 1697 | 13 |
Year Total | 185 |
1917 | Total | |
January | 1716 | 19 |
February | 1729 | 13 |
March | 1754 | 25 |
April | 1764 | 10 |
May | 1788 | 24 |
June | 1808 | 20 |
July | 1828 | 20 |
August | 1845 | 17 |
September | 1864 | 19 |
October | 1885 | 21 |
November | 1902 | 17 |
December | 1918 | 16 |
Year Total | 221 |
1918 | Total | |
January | 1930 | 12 |
February | 1946 | 16 |
March | 1967 | 21 |
April | 1985 | 18 |
May | 2007 | 22 |
June | 2016 | 9 |
July | 2042 | 26 |
August | 2070 | 28 |
September | 2098 | 28 |
October | 2118 | 20 |
November | 2159 | 41 |
December | 2177 | 18 |
Year Total | 259 |
1919 | Total | |
January | 2208 | 31 |
February | 2242 | 34 |
March | 2276 | 34 |
April | 2310 | 34 |
May | 2344 | 34 |
June | 2378 | 34 |
July | 2412 | 34 |
August | 2446 | 34 |
September | 2480 | 34 |
October | 2514 | 34 |
November | 2548 | 34 |
December | 2582 | 34 |
Year Total | 405 |
1920 | Total | |
January | 2650 | 68 |
February | 2684 | 34 |
March | 2719 | 35 |
April | 2753 | 34 |
May | 2820 | 67 |
June | 2888 | 68 |
July | 2922 | 34 |
August | 3024 | 102 |
September | 3093 | 69 |
October | 3194 | 101 |
November | 3229 | 35 |
December | 3263 | 34 |
Year Total | 681 |
1921 | Total | |
January | 3331 | 68 |
February | 3400 | 69 |
March | 3435 | 35 |
April | 3502 | 67 |
May | 3570 | 68 |
June | 3604 | 34 |
July | 3638 | 34 |
August | 3672 | 34 |
September | 3740 | 68 |
October | 3775 | 35 |
November | 3809 | 34 |
December | 3876 | 67 |
Year Total | 613 |
1922 | Total | |
January | 3910 | 34 |
February | 3944 | 34 |
March | 3978 | 34 |
April | 4012 | 34 |
May | 4046 | 34 |
June | 4080 | 34 |
July | 4114 | 34 |
August | 4180 | 66 |
September | 4214 | 34 |
October | 4282 | 68 |
November | 4350 | 68 |
December | 4384 | 34 |
Year Total | 508 |
1923 | Total | |
January | 4418 | 34 |
February | 4486 | 68 |
March | 4554 | 68 |
April | 4588 | 34 |
May | 4656 | 68 |
June | 4725 | 69 |
July | 4760 | 35 |
August | 4795 | 35 |
September | 4829 | 34 |
October | 4863 | 34 |
November | 4897 | 34 |
December | 4933 | 36 |
Year Total | 549 |
1924 | Total | |
January | 4967 | 34 |
February | 5001 | 34 |
March | 5035 | 34 |
April | 5052* | 17 |
May | 5069 | 17 |
June | 5087 | 18 |
July | 5104 | 17 |
August | 5121* | 17 |
September | 5138 | 17 |
October | 5172 | 34 |
November | 5206 | 34 |
December | 5241 | 35 |
Year Total | 308 |
1925 | Total | |
January | 5275 | 34 |
February | 5309 | 34 |
March | 5343 | 34 |
April | 5377 | 34 |
May | 5411 | 34 |
June | 5440 | 37 |
July | 5518 | 70 |
August | 5553 | 35 |
September | 5599 | 46 |
October | 5793 | 194 |
November | 5810* | 17 |
December | 5827 | 17 |
Year Total | 586 |
1926 | Total | |
January | 5862 | 35 |
February | 5880 | 18 |
March | 5897 | 17 |
April | 5960* | 63 |
May | 6022 | 62 |
June | 6056 | 34 |
July | 6090 | 34 |
August | 6107* | 17 |
September | 6124 | 17 |
October | 6150 | 34 |
November | 6192 | 34 |
December | 6300 | 100 |
Year Total | 465 |
1927 | Total | |
January | 6332 | 32 |
February | 6364 | 32 |
March | 6398 | 34 |
April | 6432 | 34 |
May | 6499 | 67 |
June | 6532 | 33 |
July | 6565 | 33 |
August | 6898 | 333 |
September | 6964 | 66 |
October | 6997 | 33 |
November | 7063 | 66 |
December | 7095 | 32 |
Year Total | 795 |
1928 | Total | |
January | 7162 | 67 |
February | 7196 | 34 |
March | 7229 | 33 |
April | 7278* | 49 |
May | 7327* | 49 |
June | 7376* | 49 |
July | 7425 | 49 |
August | 7458 | 33 |
September | 7491 | 33 |
October | 7550 | 67 |
November | 7591 | 33 |
December | 7624 | 33 |
Year Total | 529 |
1929 | Total | |
January | 7657 | 33 |
February | 7690 | 33 |
March | 7756 | 66 |
April | 7789 | 33 |
May | 7854 | 65 |
June | 7887 | 33 |
July | 7903* | 16 |
August | 7920 | 17 |
September | 7986 | 66 |
October | 8019 | 33 |
November | 8052 | 33 |
December | 8083 | 31 |
Year Total | 459 |
1930 | Total | |
January | 8118 | 35 |
February | 8151 | 33 |
March | 8178* | 27 |
April | 8205* | 27 |
May | 8231 | 26 |
June | 8257 | 26 |
July | 8283 | 26 |
August | 8316 | 33 |
September | 8349 | 33 |
October | 8358* | 9 |
November | 8367* | 9 |
December | 8375* | 8 |
Year Total | 292 |
1931 | Total | |
January | 8383 | 8 |
February | 8394* | 11 |
March | 8405* | 11 |
April | 8416* | 11 |
May | 8427* | 11 |
June | 8438* | 11 |
July | 8449* | 11 |
August | 8460* | 11 |
September | 8471* | 11 |
October | 8482* | 11 |
November | 8493* | 11 |
December | 8504* | 11 |
Year Total | 129 |
1932 | Total | |
January | 8516 | 12 |
February | 8549 | 33 |
March | 8560* | 11 |
April | 8571* | 11 |
May | 8582 | 11 |
June | 8599* | 17 |
July | 8615* | 16 |
August | 8648 | 33 |
September | 8665* | 17 |
October | 8681 | 16 |
November | 8747 | 66 |
December | 8780 | 33 |
Year Total | 276 |
1933 | Total | |
January | 8797 | 17 |
February | 8813 | 16 |
March | 8846 | 33 |
April | 8879 | 33 |
May | 8896* | 17 |
June | 8912 | 16 |
July | 8929* | 17 |
August | 8945 | 16 |
September | 8978 | 33 |
October | 9044 | 66 |
November | 9078 | 34 |
December | 9111 | 33 |
Year Total | 331 |
1934 | Total | |
January | 9144 | 33 |
February | 9177 | 33 |
March | 9210 | 33 |
April | 9276 | 66 |
May | 9309 | 33 |
June | 9342 | 33 |
July | 9408 | 66 |
August | 9441 | 33 |
September | 9507 | 66 |
October | 9573 | 66 |
November | 9639 | 66 |
December | 9672 | 33 |
Year Total | 561 |
1935 | Total | |
January | 9771 | 99 |
February | 9804 | 33 |
March | 9837 | 33 |
April | 9870 | 33 |
May | 9936 | 66 |
June | 9969 | 33 |
July | 10002 | 33 |
August | 10036 | 34 |
September | 10069 | 32 |
October | 10134* | 66 |
November | 10201* | 67 |
December | 10267 | 66 |
Year Total | 595 |
1936 | Total | |
January | 10333 | 66 |
February | 10432 | 99 |
March | 10498 | 66 |
April | 10564 | 66 |
May | 10663 | 99 |
June | 10762 | 99 |
July | 10828 | 66 |
August | 10894 | 66 |
September | 10992 | 98 |
October | 11091 | 99 |
November | 11157 | 66 |
December | 11223 | 66 |
Year Total | 956 |
1937 | Total | |
January | 11288 | 65 |
February | 11354 | 66 |
March | 11452 | 98 |
April | 11518 | 66 |
May | 11584 | 66 |
June | 11649 | 65 |
July | 11748 | 99 |
August | 12046 | 298 |
September | 12178 | 132 |
October | 12310 | 132 |
November | 12478 | 168 |
December | 12611 | 133 |
Year Total | 1388 |
1938 | Total | |
January | 12743 | 132 |
February | 12909 | 166 |
March | 13074 | 165 |
April | 13239 | 165 |
May | 13403 | 164 |
June | 13566 | 163 |
July | 13731 | 165 |
August | 13896 | 165 |
September | 14061 | 165 |
October | 14235 | 174 |
November | 14346 | 111 |
December | 14526 | 180 |
Year Total | 1915 |
1939 | Total | |
January | 14600 | 74 |
February | 14785 | 185 |
March | 14934 | 149 |
April | 15045 | 111 |
May | 15193 | 148 |
June | 15304 | 111 |
July | 15452 | 148 |
August | 15563 | 111 |
September | 15638 | 75 |
October | 15823 | 185 |
November | 15971 | 148 |
December | 16156 | 185 |
Year Total | 1630 |
1940 | Total | |
January | 16341 | 185 |
February | 16563 | 222 |
March | 16785 | 222 |
April | 16970 | 185 |
May | 17191 | 221 |
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
Year Total | 1035 |
The following dates and engine numbers represent the last engine number made in that year.
** denotes unknown last engine number of that year.
1941 | 18836 |
1942 | 21969 |
1943 | 25195 |
1944 | 29027 |
1945 | 32844 |
1946 | 41843 |
1947 | 45920 |
1948 | 49937 |
1949 | 54208 |
1950 | 58547 |
1951 | 63002 |
1952 | 67587 |
1953 | 71340 |
1954 | 74967 |
1955 | 78972 |
1956 | 83393 |
1957 | 87666 |
1958 | ** |
1959 | ** |
1960 | 101253 |
1961 | 105507 |
1962 | 109105 |
1963 | 112624 |
1964 | 117227 |
1965 | 121333 |
1966 | 124090 |
1967 | 127436 |
1968 | 130791 |
1969 | 134110 |
1970 | 137032 |